<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visensia &#8211; OBS Medical</title>
	<atom:link href="https://www.obsmedical.com/tag/visensia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.obsmedical.com</link>
	<description>Data for Life</description>
	<lastBuildDate>Tue, 10 Mar 2020 12:34:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.23</generator>
	<item>
		<title>Physician receives advice from algorithms</title>
		<link>https://www.obsmedical.com/physician-receives-advice-from-algorithms/</link>
				<pubDate>Tue, 10 Mar 2020 12:08:44 +0000</pubDate>
		<dc:creator><![CDATA[Brett Nicolle]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[#ContinuousMonitoring]]></category>
		<category><![CDATA[RadboudUMC]]></category>
		<category><![CDATA[Visensia]]></category>

		<guid isPermaLink="false">http://www.obsmedical.com/?p=11573</guid>
				<description><![CDATA[<p>Now that research from the hospital shows that continuous monitoring in itself already results in one third fewer transfers to intensive care, the way is clear to investigate whether even more can be gained with the 'predictive' computer scores. Doctors and nurses are required by the new protocol to examine the computer's alarm signals.</p>
<p>The post <a rel="nofollow" href="https://www.obsmedical.com/physician-receives-advice-from-algorithms/">Physician receives advice from algorithms</a> appeared first on <a rel="nofollow" href="https://www.obsmedical.com">OBS Medical</a>.</p>
]]></description>
									</item>
		<item>
		<title>OBS Medical to attend iSRRS 13th Annual Conference in Chicago 11-12 May</title>
		<link>https://www.obsmedical.com/event/obs-medical-announce-partnership-excel-medical-isrrs-13th-annual-conference/</link>
				<pubDate>Wed, 10 May 2017 23:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Brett Nicolle]]></dc:creator>
				<category><![CDATA[Excel Medical]]></category>
		<category><![CDATA[Rapid Response]]></category>
		<category><![CDATA[Visensia]]></category>

		<guid isPermaLink="false">http://www.obsmedical.com/?post_type=tribe_events&#038;p=11180</guid>
				<description><![CDATA[<p>OBS Medical to attend the "13th International Conference on Medical Emergency Teams and Rapid Response Systems" in Chicago - May 11-12 2017 in partnership with Excel Medical.</p>
<p>The post <a rel="nofollow" href="https://www.obsmedical.com/event/obs-medical-announce-partnership-excel-medical-isrrs-13th-annual-conference/">OBS Medical to attend iSRRS 13th Annual Conference in Chicago 11-12 May</a> appeared first on <a rel="nofollow" href="https://www.obsmedical.com">OBS Medical</a>.</p>
]]></description>
									</item>
		<item>
		<title>EBME 2017 &#8211; 8th EBME Innovations Seminar</title>
		<link>https://www.obsmedical.com/event/ebme-2016-7th-ebme-innovations-seminar-2/</link>
				<pubDate>Sat, 29 Apr 2017 23:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Brett Nicolle]]></dc:creator>
				<category><![CDATA[BioMedical]]></category>
		<category><![CDATA[EBME]]></category>
		<category><![CDATA[Visensia]]></category>

		<guid isPermaLink="false">http://www.obsmedical.com/?post_type=tribe_events&#038;p=11191</guid>
				<description><![CDATA[<p>The EBME seminar is an independent educational event bringing together healthcare professionals that are responsible for the management of medical equipment.  These medical equipment healthcare professionals are involved in areas such as procurement, maintenance, user training, and managing inventories.</p>
<p>The post <a rel="nofollow" href="https://www.obsmedical.com/event/ebme-2016-7th-ebme-innovations-seminar-2/">EBME 2017 &#8211; 8th EBME Innovations Seminar</a> appeared first on <a rel="nofollow" href="https://www.obsmedical.com">OBS Medical</a>.</p>
]]></description>
									</item>
		<item>
		<title>HIMMS17 &#8211; Conference &#038; Exhibition</title>
		<link>https://www.obsmedical.com/event/himms17-conference-exhibition/</link>
				<pubDate>Sun, 19 Feb 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Brett Nicolle]]></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[HIMSS17]]></category>
		<category><![CDATA[Visensia]]></category>

		<guid isPermaLink="false">http://www.obsmedical.com/?post_type=tribe_events&#038;p=10589</guid>
				<description><![CDATA[<p>OBS Medical to attend HIMMS17 in Orlando to showcase Visensia - The Safety Index. Visit us on stand 5881 to find out how Visensia can enhance patient safety in your hospital.</p>
<p>The post <a rel="nofollow" href="https://www.obsmedical.com/event/himms17-conference-exhibition/">HIMMS17 &#8211; Conference &#038; Exhibition</a> appeared first on <a rel="nofollow" href="https://www.obsmedical.com">OBS Medical</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
